| SR. NO. | EXCIPIENTS | CAS Number | Application |
|---|---|---|---|
| 1 | Sodium Carboxymethyl Cellulose | 9004-32-4 | Thickener |
| 2 | Microcrystalline Cellulose 101 | 9004-34-6 | Binder |
| 3 | Microcrystalline Cellulose 102 | 9004-34-6 | Diluent |
| 4 | Bronopol | 52-51-7 | Preservative |
| 5 | Croscarmellose Sodium | 74811-65-7 | Disintegrant |
| 6 | Chlorhexidine Base | 55-56-1 | Antiseptic |
| 7 | Citric Acid Monohydrate | 5949-29-1 | Acidulant |
| 8 | Citric Acid Anhydrous | 77-92-9 | Buffer |
| 9 | Sodium Citrate | 68-04-2 | Chelator |
We’re here to answer any question you may have.
Would you like to join our growing team?
Have a requirement in mind? Send a message.