| SR. NO. | Active Pharmaceutical Ingredients | CAS NO. | THERAPEUTIC USE |
|---|---|---|---|
| 1 | Silodosin (JP/IH) | 160970-54-7 | Alpha-adrenergic Antagonists |
| 2 | Acamprosate Calcium (IP/BP) | 77337-73-6 | CNS Antialcoholic |
| 3 | Xylometazoline Hydrochloride (IP/BP/USP/EP) | 1218-35-5 | Nasal Decongestion |
| 4 | Oxymetazoline Hydrochloride (IP/BP/USP/EP) | 2315-02-8 | Nasal Decongestant |
| 5 | Mirtazapine (IP/BP/EP) | 85650-52-8 | Antidepressant |
| 6 | Naltrexone | 16676-29-2 | Opioid Antagonist |
| 7 | Theobromine | 83-67-0 | Bronchodilation |
| 8 | Mesalamine/Mesalazine (IP/BP/USP) | 89-57-6 | Anti-inflammatory |
| 9 | Lamotrigine (BP/USP) | 84057-84-1 | Epilepsy |
| 10 | Amlodipine Besylate (USP) | 111470-99-6 | Antihypertensive |
| 11 | Rosuvastatine Calcium (USP/BP) | 147098-20-2 | Antilipemic |
| 12 | Vildagliptin | 274901-16-5 | Antidiabetic |
| 13 | Ezetimibe | 163222-33-1 | Hypercholesterolemia |
| 14 | Bilastine | 202189-78-4 | Allergic Rhinitis |
| 15 | Bronopol | 52-51-7 | Antimicrobial Agent |
We’re here to answer any question you may have.
Would you like to join our growing team?
Have a requirement in mind? Send a message.